Skip to content
Any orders made after December 17th may not arrive by Christmas. Please allow for longer processing times due to high order volumes.
Any orders made after December 17th may not arrive by Christmas. Please allow for longer processing times due to high order volumes.

Locals - Original Men's Translucent Black Strap Slippah

Original price $ 12.99 - Original price $ 12.99
Original price
$ 12.99
$ 12.99 - $ 12.99
Current price $ 12.99
Size: Slippah Size 7" - Toddler Size 8.5/9.5

NO RETURNS, REFUNDS, OR EXCHANGES ON LOCALS SALES!

Locals sizes are marked in inches of foot length, not with traditional shoe size. SEE SIZE CHART BELOW FOR U.S. SIZES.

Original Locals Slippa

The Classic Flip Flop of Hawaii

The Locals Black Translucent (Smoke) Strap Slipper is the OG Locals Slippa. There is nothing more authentically Hawaiian than this pure Locals style. Spread Aloha with the original.  

 

Order by Your US Shoe Size:
Select your regular US shoe size when choosing our unisex Locals slippahs. Perfect fit for everyone!

Size Label Guide*:
The size stickers on the slippahs indicate Locals platform sizes in inches, not US shoe sizes. Online, we list both for easy reference.

Unisex Platform:
Our slippahs are unisex, meaning the same size platform is used for both men's and women's sections. For example, a Locals "Size 11" platform fits both "8-9 US Men" and "9-10 US Women" shoe sizes.

Measure to Insure Best Fit:
1. Stand on Paper: Place a piece of paper on the floor against a wall. Stand on the paper with your heel flush against the wall.
2. Mark and Measure: Mark your longest toe and measure from the paper's edge at the wall to the mark.
3. Add 3/4 Inch: Add 3/4 inch to your measurement to find your perfect slippah size.
4. Consider Width: If you have wide feet, consider going up a size for a comfortable fit around the strap.


Locals Women's Shoe Size Conversion
SLIPPAH SIZE (INCHES) US UK EUROPE JAPAN BRAZIL FOOT LENGTH (INCHES) FOOT LENGTH (CENTIMETERS)
9.0" 4 2 35 21 32 8.2" 20.8 cm
9.5" 4.5/5.5 2.5/3.5 35/36 21.5/22 32/33 8.3-8.8" 21.3-22.2 cm
10.0" 6/7 4/5 37/38 22.5/23.5 34/35 8.9-9.3" 22.5-23.5 cm
10.5" 7.5/8.5 5.5/6.5 38/39 24/25 36/37 9.4-9.8" 23.8-24.6 cm
11.0" 9/10 7/8 39/40 25.5/26.5 38/40 9.9-10.2" 25.1-25.9 cm
11.5" 10.5/11.5 8.5/9.5 41/42 27/28 41/42 10.3-10.7" 26.2-27.1 cm
Locals Men's Shoe Size Conversion
SLIPPAH SIZE (INCHES) US UK EUROPE JAPAN BRAZIL FOOT LENGTH (INCHES) FOOT LENGTH (CENTIMETERS)
10.0" 6 5.5 38 24 36 9.3" 23.5 cm
10.5" 6.5/7.5 6/7 39/40 24.5/25.5 37 9.5-9.8" 24.1-24.4 cm
11.0" 8/9 7.5/8.5 41/42 26/27 39/40 9.9-10.3" 25.4-26 cm
11.5" 9.5/10.5 9/10 43/44 27.5/28.5 41/42 10.5-10.8" 26.7-27.3 cm
12.0" 11/12 10.5/11.5 45/46 29/30 43/44 10.9-11.3" 27.9-29.4 cm
13.0" 12.5/13.5 12/13 47/48 31/32 45/46 11.6" 29.4 cm
Locals Kids' Shoe Size Conversion
SLIPPAH SIZE (INCHES) AGE GROUP US UK EUROPE JAPAN BRAZIL FOOT LENGTH (INCHES) FOOT LENGTH (CENTIMETERS)
6.5" 2 yrs (Toddler) 7/8 6/7 22/23 14/14.5 22 5.5-5.8" 14-14.6 cm
7.0" 3 yrs (Toddler) 8.5/9.5 7.5/8.5 24/26 15/16 23/24 6-6.3" 15.2-15.9 cm
7.5" 4-5 yrs (Little Kid) 10/11 9/10 27/28 16.5/17 25/26 6.5-6.8" 16.5-17.1 cm
8.0" 6-7 yrs (Little Kid) 11.5/12.5 10.5/11.5 29/30 17.5/18 27/28 7-7.5" 17.8-18.4 cm
8.5" 7-8 yrs (Little Kid) 13/1 12/13 31/32 18.5/19 29/30 7.5-7.8" 19.1-19.7 cm
9.0" 8-9 yrs (Little Kid) 1.5/2.5 14/1 33/34 20/21 31/32 8-8.3" 20.3-21 cm
9.5" 10-11 yrs (Youth) 3/4 2/3 34/36 21/22 33/34 8.5-8.8" 21.6-22.2 cm
10.0" 12-13 yrs (Youth) 4.5/5.5 3.5/4.5 36/37 22/23 35/36 9-9.3" 22.9-23.5 cm
10.5" 14-15 yrs (Youth) 6/7 5/6 38/39 24/25 37/38 9.5-9.8" 24.1-24.8 cm

 

Discount available for Military, First Responders, Medical Workers

Logo for GOVX ID, a service used to verify military, first responder, nurse or teachers to qualify them for discounts What is GovX ID?